Mcx Commodity Opening Levels Jan17, 2012
MCX ALUMINIUM (JAN-17)
| RESISTANCE 1 | 110.88 |
| RESISTANCE 2 | 111.27 |
| RESISTANCE 3 | 111.93 |
| SUPPORT 1 | 109.83 |
| SUPPORT 2 | 109.17 |
| SUPPORT 3 | 108.78 |
MCX COPPER (JAN-17)
| RESISTANCE 1 | 420.83 |
| RESISTANCE 2 | 423.07 |
| RESISTANCE 3 | 426.38 |
| SUPPORT 1 | 415.28 |
| SUPPORT 2 | 411.97 |
| SUPPORT 3 | 409.73 |
MCX CRUDEOIL (JAN-17)
| RESISTANCE 1 | 5,142 |
| RESISTANCE 2 | 5,155 |
| RESISTANCE 3 | 5,172 |
| SUPPORT 1 | 5,112 |
| SUPPORT 2 | 5,095 |
| SUPPORT 3 | 5,082 |
MCX GOLD (JAN-17)
| RESISTANCE 1 | 27,562 |
| RESISTANCE 2 | 27,640 |
| RESISTANCE 3 | 27,690 |
| SUPPORT 1 | 27,434 |
| SUPPORT 2 | 27,384 |
| SUPPORT 3 | 27,306 |
MCX LEAD (JAN-17)
| RESISTANCE 1 | 104.68 |
| RESISTANCE 2 | 105.32 |
| RESISTANCE 3 | 105.93 |
| SUPPORT 1 | 103.43 |
| SUPPORT 2 | 102.82 |
| SUPPORT 3 | 102.18 |
MCX NATURAL GAS (JAN - 17)
| RESISTANCE 1 | 134.93 |
| RESISTANCE 2 | 138.37 |
| RESISTANCE 3 | 140.43 |
| SUPPORT 1 | 129.43 |
| SUPPORT 2 | 127.37 |
| SUPPORT 3 | 123.93 |
MCX NICKEL (JAN-17)
| RESISTANCE 1 | 1,008 |
| RESISTANCE 2 | 1,019 |
| RESISTANCE 3 | 1,028 |
| SUPPORT 1 | 988 |
| SUPPORT 2 | 980 |
| SUPPORT 3 | 969 |
MCX SILVER (JAN-17)
| RESISTANCE 1 | 52,508 |
| RESISTANCE 2 | 52,701 |
| RESISTANCE 3 | 52,927 |
| SUPPORT 1 | 52,089 |
| SUPPORT 2 | 51,863 |
| SUPPORT 3 | 51,670 |
MCX ZINC (JAN -17)
| RESISTANCE 1 | 101.13 |
| RESISTANCE 2 | 101.67 |
| RESISTANCE 3 | 102.08 |
| SUPPORT 1 | 100.18 |
| SUPPORT 2 | 99.77 |
| SUPPORT 3 | 99.23 |
No comments:
Post a Comment