Mcx Commodity Opening Levels Jan 23, 2012
MCX ALUMINIUM (JAN-23)
RESISTANCE 1 | 110.2 |
RESISTANCE 2 | 110.25 |
RESISTANCE 3 | 110.3 |
SUPPORT 1 | 110.1 |
SUPPORT 2 | 110.05 |
SUPPORT 3 | 110.0 |
MCX COPPER (JAN-23)
RESISTANCE 1 | 418.58 |
RESISTANCE 2 | 419.07 |
RESISTANCE 3 | 419.78 |
SUPPORT 1 | 417.38 |
SUPPORT 2 | 416.67 |
SUPPORT 3 | 416.18 |
MCX CRUDEOIL (JAN-23)
RESISTANCE 1 | 4,991 |
RESISTANCE 2 | 5,004 |
RESISTANCE 3 | 5,014 |
SUPPORT 1 | 4,968 |
SUPPORT 2 | 4,958 |
SUPPORT 3 | 4,945 |
MCX GOLD (JAN-23)
RESISTANCE 1 | 27,517 |
RESISTANCE 2 | 27,545 |
RESISTANCE 3 | 27,566 |
SUPPORT 1 | 27,468 |
SUPPORT 2 | 27,447 |
SUPPORT 3 | 27,419 |
MCX LEAD (JAN-23)
RESISTANCE 1 | 108.6 |
RESISTANCE 2 | 108.75 |
RESISTANCE 3 | 108.9 |
SUPPORT 1 | 108.3 |
SUPPORT 2 | 108.15 |
SUPPORT 3 | 108.0 |
MCX NATURAL GAS (JAN – 23)
RESISTANCE 1 | 118.2 |
RESISTANCE 2 | 118.8 |
RESISTANCE 3 | 119.5 |
SUPPORT 1 | 116.9 |
SUPPORT 2 | 116.2 |
SUPPORT 3 | 115.6 |
MCX NICKEL (JAN-23)
RESISTANCE 1 | 1,030 |
RESISTANCE 2 | 1,032 |
RESISTANCE 3 | 1,034 |
SUPPORT 1 | 1,025 |
SUPPORT 2 | 1,023 |
SUPPORT 3 | 1,021 |
MCX SILVER (JAN-23)
RESISTANCE 1 | 55,938 |
RESISTANCE 2 | 56,328 |
RESISTANCE 3 | 56,777 |
SUPPORT 1 | 55,099 |
SUPPORT 2 | 54,650 |
SUPPORT 3 | 54,260 |
MCX ZINC (JAN -23)
RESISTANCE 1 | 102.12 |
RESISTANCE 2 | 101.47 |
RESISTANCE 3 | 101.63 |
SUPPORT 1 | 101.03 |
SUPPORT 2 | 100.87 |
SUPPORT 3 | 100.73 |
No comments:
Post a Comment