Mcx Commodity Opening Levels Jan 30, 2012
MCX ALUMINIUM (JAN-30)
RESISTANCE 1 | 110.52 |
RESISTANCE 2 | 110.78 |
RESISTANCE 3 | 110.97 |
SUPPORT 1 | 110.07 |
SUPPORT 2 | 109.88 |
SUPPORT 3 | 109.62 |
MCX COPPER (JAN-30)
RESISTANCE 1 | 426.6 |
RESISTANCE 2 | 427.55 |
RESISTANCE 3 | 428.6 |
SUPPORT 1 | 424.6 |
SUPPORT 2 | 423.55 |
SUPPORT 3 | 422.6 |
MCX CRUDEOIL (JAN-30)
RESISTANCE 1 | 4,946 |
RESISTANCE 2 | 4,951 |
RESISTANCE 3 | 4,956 |
SUPPORT 1 | 4,936 |
SUPPORT 2 | 4,931 |
SUPPORT 3 | 4,926 |
MCX GOLD (JAN-30)
RESISTANCE 1 | 28,010 |
RESISTANCE 2 | 28,030 |
RESISTANCE 3 | 28,048 |
SUPPORT 1 | 27,972 |
SUPPORT 2 | 27,954 |
SUPPORT 3 | 27,934 |
MCX LEAD (JAN-30)
RESISTANCE 1 | 111.87 |
RESISTANCE 2 | 112.28 |
RESISTANCE 3 | 112.62 |
SUPPORT 1 | 111.12 |
SUPPORT 2 | 110.78 |
SUPPORT 3 | 110.37 |
MCX NATURAL GAS (JAN – 30)
RESISTANCE 1 | 138.6 |
RESISTANCE 2 | 140.2 |
RESISTANCE 3 | 141.8 |
SUPPORT 1 | 135.4 |
SUPPORT 2 | 133.8 |
SUPPORT 3 | 132.2 |
MCX NICKEL (JAN-30)
RESISTANCE 1 | 1,069 |
RESISTANCE 2 | 1,072 |
RESISTANCE 3 | 1,076 |
SUPPORT 1 | 1,063 |
SUPPORT 2 | 1,060 |
SUPPORT 3 | 1,056 |
MCX SILVER (JAN-30)
RESISTANCE 1 | 57,391 |
RESISTANCE 2 | 57,554 |
RESISTANCE 3 | 57,658 |
SUPPORT 1 | 57,124 |
SUPPORT 2 | 57,020 |
SUPPORT 3 | 56,857 |
MCX ZINC (JAN -30)
RESISTANCE 1 | 105.57 |
RESISTANCE 2 | 106.03 |
RESISTANCE 3 | 106.32 |
SUPPORT 1 | 104.82 |
SUPPORT 2 | 104.53 |
SUPPORT 3 | 104.07 |
Thanks for sent commodity resistance and support level its useful for one of the trader thanks to goldennifty. . . . .
ReplyDelete