Mcx Commodity Opening Levels Jan 20, 2012
MCX ALUMINIUM (JAN-20)
RESISTANCE 1 | 111.47 |
RESISTANCE 2 | 112.03 |
RESISTANCE 3 | 112.67 |
SUPPORT 1 | 110.27 |
SUPPORT 2 | 109.63 |
SUPPORT 3 | 109.07 |
MCX COPPER (JAN-20)
RESISTANCE 1 | 426.65 |
RESISTANCE 2 | 429.3 |
RESISTANCE 3 | 432.9 |
SUPPORT 1 | 420.4 |
SUPPORT 2 | 416.8 |
SUPPORT 3 | 414.15 |
MCX CRUDEOIL (JAN-20)
RESISTANCE 1 | 5,146 |
RESISTANCE 2 | 5,201 |
RESISTANCE 3 | 5,234 |
SUPPORT 1 | 5,058 |
SUPPORT 2 | 5,025 |
SUPPORT 3 | 4,970 |
MCX GOLD (JAN-20)
RESISTANCE 1 | 27,508 |
RESISTANCE 2 | 27,669 |
RESISTANCE 3 | 27,769 |
SUPPORT 1 | 27,247 |
SUPPORT 2 | 27,147 |
SUPPORT 3 | 26,986 |
MCX LEAD (JAN-20)
RESISTANCE 1 | 109.35 |
RESISTANCE 2 | 110.25 |
RESISTANCE 3 | 111.45 |
SUPPORT 1 | 107.25 |
SUPPORT 2 | 106.05 |
SUPPORT 3 | 105.15 |
MCX NATURAL GAS (JAN – 20)
RESISTANCE 1 | 123.07 |
RESISTANCE 2 | 127.53 |
RESISTANCE 3 | 130.07 |
SUPPORT 1 | 116.07 |
SUPPORT 2 | 113.53 |
SUPPORT 3 | 109.07 |
MCX NICKEL (JAN-20)
RESISTANCE 1 | 1,026 |
RESISTANCE 2 | 1,037 |
RESISTANCE 3 | 1,056 |
SUPPORT 1 | 995 |
SUPPORT 2 | 976 |
SUPPORT 3 | 965 |
MCX SILVER (JAN-20)
RESISTANCE 1 | 53,754 |
RESISTANCE 2 | 54,121 |
RESISTANCE 3 | 54,382 |
SUPPORT 1 | 53,126 |
SUPPORT 2 | 52,865 |
SUPPORT 3 | 52,498 |
MCX ZINC (JAN -20)
RESISTANCE 1 | 102.37 |
RESISTANCE 2 | 102.98 |
RESISTANCE 3 | 103.77 |
SUPPORT 1 | 100.97 |
SUPPORT 2 | 100.18 |
SUPPORT 3 | 99.57 |
No comments:
Post a Comment