Mcx Commodity Opening Levels Jan16, 2012
MCX ALUMINIUM (JAN-16)
RESISTANCE 1 | 110.07 |
RESISTANCE 2 | 110.13 |
RESISTANCE 3 | 110.22 |
SUPPORT 1 | 109.92 |
SUPPORT 2 | 109.83 |
SUPPORT 3 | 109.77 |
MCX COPPER (JAN-16)
RESISTANCE 1 | 417.23 |
RESISTANCE 2 | 418.52 |
RESISTANCE 3 | 419.43 |
SUPPORT 1 | 415.03 |
SUPPORT 2 | 414.12 |
SUPPORT 3 | 412.83 |
MCX CRUDEOIL (JAN-16)
RESISTANCE 1 | 5,119 |
RESISTANCE 2 | 5,134 |
RESISTANCE 3 | 5,143 |
SUPPORT 1 | 5,095 |
SUPPORT 2 | 5,086 |
SUPPORT 3 | 5,071 |
MCX GOLD (JAN-16)
RESISTANCE 1 | 27,548 |
RESISTANCE 2 | 27,589 |
RESISTANCE 3 | 27,638 |
SUPPORT 1 | 27,458 |
SUPPORT 2 | 27,409 |
SUPPORT 3 | 27,368 |
MCX LEAD (JAN-16)
RESISTANCE 1 | 104.23 |
RESISTANCE 2 | 104.42 |
RESISTANCE 3 | 104.53 |
SUPPORT 1 | 103.93 |
SUPPORT 2 | 103.82 |
SUPPORT 3 | 103.63 |
MCX NATURAL GAS (JAN - 16)
RESISTANCE 1 | 137.3 |
RESISTANCE 2 | 138.1 |
RESISTANCE 3 | 138.7 |
SUPPORT 1 | 135.9 |
SUPPORT 2 | 135.3 |
SUPPORT 3 | 134.5 |
MCX NICKEL (JAN-16)
RESISTANCE 1 | 1,010.43 |
RESISTANCE 2 | 1,012.77 |
RESISTANCE 3 | 1,014.43 |
SUPPORT 1 | 1,006.43 |
SUPPORT 2 | 1,004.77 |
SUPPORT 3 | 1,002.43 |
MCX SILVER (JAN-16)
RESISTANCE 1 | 52,164 |
RESISTANCE 2 | 52,204 |
RESISTANCE 3 | 52,236 |
SUPPORT 1 | 52,092 |
SUPPORT 2 | 52,060 |
SUPPORT 3 | 52,020 |
MCX ZINC (JAN -16)
RESISTANCE 1 | 101.22 |
RESISTANCE 2 | 101.48 |
RESISTANCE 3 | 101.67 |
SUPPORT 1 | 100.77 |
SUPPORT 2 | 100.58 |
SUPPORT 3 | 100.32 |
No comments:
Post a Comment