Mcx Commodity Opening Levels Jan18, 2012
MCX ALUMINIUM (JAN-18)
RESISTANCE 1 | 112.42 |
RESISTANCE 2 | 113.23 |
RESISTANCE 3 | 114.32 |
SUPPORT 1 | 110.52 |
SUPPORT 2 | 109.43 |
SUPPORT 3 | 108.62 |
MCX COPPER (JAN-18)
RESISTANCE 1 | 423.32 |
RESISTANCE 2 | 426.93 |
RESISTANCE 3 | 429.47 |
SUPPORT 1 | 417.17 |
SUPPORT 2 | 414.63 |
SUPPORT 3 | 411.02 |
MCX CRUDEOIL (JAN-18)
RESISTANCE 1 | 5,145 |
RESISTANCE 2 | 5,183 |
RESISTANCE 3 | 5,222 |
SUPPORT 1 | 5,068 |
SUPPORT 2 | 5,029 |
SUPPORT 3 | 4,991 |
MCX GOLD (JAN-18)
RESISTANCE 1 | 27,745 |
RESISTANCE 2 | 27,903 |
RESISTANCE 3 | 28,028 |
SUPPORT 1 | 27,462 |
SUPPORT 2 | 27,337 |
SUPPORT 3 | 27,179 |
MCX LEAD (JAN-18)
RESISTANCE 1 | 107.03 |
RESISTANCE 2 | 108.02 |
RESISTANCE 3 | 109.43 |
SUPPORT 1 | 104.63 |
SUPPORT 2 | 103.22 |
SUPPORT 3 | 102.23 |
MCX NATURAL GAS (JAN - 18)
RESISTANCE 1 | 130.67 |
RESISTANCE 2 | 135.33 |
RESISTANCE 3 | 138.37 |
SUPPORT 1 | 122.97 |
SUPPORT 2 | 119.93 |
SUPPORT 3 | 115.27 |
MCX NICKEL (JAN-18)
RESISTANCE 1 | 1,002 |
RESISTANCE 2 | 1,012 |
RESISTANCE 3 | 1,017 |
SUPPORT 1 | 988 |
SUPPORT 2 | 983 |
SUPPORT 3 | 973 |
MCX SILVER (JAN-18)
RESISTANCE 1 | 53,923 |
RESISTANCE 2 | 54,639 |
RESISTANCE 3 | 55,405 |
SUPPORT 1 | 52,441 |
SUPPORT 2 | 51,675 |
SUPPORT 3 | 50,959 |
MCX ZINC (JAN -18)
RESISTANCE 1 | 102.17 |
RESISTANCE 2 | 102.98 |
RESISTANCE 3 | 103.67 |
SUPPORT 1 | 100.67 |
SUPPORT 2 | 99.98 |
SUPPORT 3 | 99.17 |
No comments:
Post a Comment