MAJOR CURRENCIES IN ASIA
Date: 27.02.12
Currency Pair | Latest Quote | Change on day | 52 week high | 52 week low |
Euro/US Dollar | 1.3461 | 0.08% | 1.494 | 1.2623 |
US Dollar/Japanese Yen | 81.47 | 0.34% | 85.52 | 75.66 |
British Pound/US Dollar | 1.5882 | 0.06% | 1.6746 | 1.5233 |
US Dollar/Swiss Franc | 0.8947 | -0.12% | 0.9595 | 0.7066 |
US Dollar/Canadian Dollar | 0.9994 | 0.02% | 1.0657 | 0.9406 |
No comments:
Post a Comment