Date: 24.02.2012
Currency Pair | Latest Quote | Change on day | 52 week high | 52 week low |
Euro/US Dollar | 1.3369 | 0.00% | 1.494 | 1.2623 |
US Dollar/Japanese Yen | 80.34 | 0.45% | 85.52 | 75.66 |
British Pound/US Dollar | 1.5739 | -0.01% | 1.6746 | 1.5233 |
US Dollar/Swiss Franc | 0.9019 | 0.07% | 0.9595 | 0.7066 |
US Dollar/Canadian Dollar | 0.9974 | 0.01% | 1.0657 | 0.9406 |
No comments:
Post a Comment