Mcx Commodity Opening Levels Feb 16, 2012
MCX ALUMINIUM (Feb-16)
RESISTANCE 1 | 108.78 |
RESISTANCE 2 | 109.87 |
RESISTANCE 3 | 110.53 |
SUPPORT 1 | 107.03 |
SUPPORT 2 | 106.37 |
SUPPORT 3 | 105.28 |
MCX COPPER (Feb-16)
RESISTANCE 1 | 419.77 |
RESISTANCE 2 | 424.03 |
RESISTANCE 3 | 426.82 |
SUPPORT 1 | 412.72 |
SUPPORT 2 | 409.93 |
SUPPORT 3 | 405.67 |
MCX CRUDEOIL (Feb 16)
RESISTANCE 1 | 5,046.0 |
RESISTANCE 2 | 5,076.0 |
RESISTANCE 3 | 5,100.0 |
SUPPORT 1 | 4,992.0 |
SUPPORT 2 | 4,968.0 |
SUPPORT 3 | 4,938.0 |
MCX GOLD (Feb 16)
RESISTANCE 1 | 28,277.0 |
RESISTANCE 2 | 28,384.0 |
RESISTANCE 3 | 28,497.0 |
SUPPORT 1 | 28,057.0 |
SUPPORT 2 | 27,944.0 |
SUPPORT 3 | 27,837.0 |
MCX LEAD (Feb 16)
RESISTANCE 1 | 102.8 |
RESISTANCE 2 | 104.3 |
RESISTANCE 3 | 105.3 |
SUPPORT 1 | 100.3 |
SUPPORT 2 | 99.3 |
SUPPORT 3 | 97.8 |
MCX NATURAL GAS (Feb 16)
RESISTANCE 1 | 125.0 |
RESISTANCE 2 | 129.8 |
RESISTANCE 3 | 132.5 |
SUPPORT 1 | 117.5 |
SUPPORT 2 | 114.8 |
SUPPORT 3 | 110.0 |
MCX NICKEL (Feb 16)
RESISTANCE 1 | 1,007.2 |
RESISTANCE 2 | 1,018.3 |
RESISTANCE 3 | 1,026.9 |
SUPPORT 1 | 987.5 |
SUPPORT 2 | 978.9 |
SUPPORT 3 | 967.8 |
MCX SILVER (Feb 16)
RESISTANCE 1 | 56,768.67 |
RESISTANCE 2 | 57,234.33 |
RESISTANCE 3 | 57,493.67 |
SUPPORT 1 | 56,043.67 |
SUPPORT 2 | 55,784.33 |
SUPPORT 3 | 55,318.67 |
MCX ZINC (Feb 16)
RESISTANCE 1 | 101.28 |
RESISTANCE 2 | 102.97 |
RESISTANCE 3 | 104.13 |
SUPPORT 1 | 98.43 |
SUPPORT 2 | 97.27 |
SUPPORT 3 | 95.58 |
No comments:
Post a Comment