Mcx Commodity Opening Levels Feb 21, 2012
MCX ALUMINIUM (Feb-21)
RESISTANCE 1 | 106.35 |
RESISTANCE 2 | 106.7 |
RESISTANCE 3 | 107.25 |
SUPPORT 1 | 105.45 |
SUPPORT 2 | 104.9 |
SUPPORT 3 | 104.55 |
MCX COPPER (Feb-21)
RESISTANCE 1 | 409.67 |
RESISTANCE 2 | 411.73 |
RESISTANCE 3 | 414.07 |
SUPPORT 1 | 405.27 |
SUPPORT 2 | 402.93 |
SUPPORT 3 | 400.87 |
MCX CRUDEOIL (Mar 21)
RESISTANCE 1 | 5,236 |
RESISTANCE 2 | 5,259 |
RESISTANCE 3 | 5,283 |
SUPPORT 1 | 5,189 |
SUPPORT 2 | 5,165 |
SUPPORT 3 | 5,142 |
MCX GOLD (Apr 21)
RESISTANCE 1 | 28,181 |
RESISTANCE 2 | 28,204.67 |
RESISTANCE 3 | 28,235.33 |
SUPPORT 1 | 28,127.33 |
SUPPORT 2 | 28,096.67 |
SUPPORT 3 | 28,073.33 |
MCX LEAD (Feb 21)
RESISTANCE 1 | 101.23 |
RESISTANCE 2 | 101.87 |
RESISTANCE 3 | 102.58 |
SUPPORT 1 | 99.88 |
SUPPORT 2 | 99.17 |
SUPPORT 3 | 98.53 |
MCX NATURAL GAS (Feb 21)
RESISTANCE 1 | 131.83 |
RESISTANCE 2 | 134.67 |
RESISTANCE 3 | 136.33 |
SUPPORT 1 | 127.33 |
SUPPORT 2 | 125.67 |
SUPPORT 3 | 122.83 |
MCX NICKEL (Feb 21)
RESISTANCE 1 | 987.57 |
RESISTANCE 2 | 994.93 |
RESISTANCE 3 | 1,007.07 |
SUPPORT 1 | 968.07 |
SUPPORT 2 | 955.93 |
SUPPORT 3 | 948.57 |
MCX SILVER (Mar 21)
RESISTANCE 1 | 56,416.33 |
RESISTANCE 2 | 56,512.67 |
RESISTANCE 3 | 56,615.33 |
SUPPORT 1 | 56,217.33 |
SUPPORT 2 | 56,114.67 |
SUPPORT 3 | 56,018.33 |
MCX ZINC (Feb 21)
RESISTANCE 1 | 97.77 |
RESISTANCE 2 | 98.18 |
RESISTANCE 3 | 98.82 |
SUPPORT 1 | 96.72 |
SUPPORT 2 | 96.08 |
SUPPORT 3 | 95.67 |
No comments:
Post a Comment