Mcx Commodity Opening Levels Feb 22, 2012
MCX ALUMINIUM (Feb-22)
RESISTANCE 1 | 109.9 |
RESISTANCE 2 | 111.0 |
RESISTANCE 3 | 113.1 |
SUPPORT 1 | 106.7 |
SUPPORT 2 | 104.6 |
SUPPORT 3 | 103.5 |
MCX COPPER (Feb-22)
RESISTANCE 1 | 418.27 |
RESISTANCE 2 | 420.83 |
RESISTANCE 3 | 425.72 |
SUPPORT 1 | 410.82 |
SUPPORT 2 | 405.93 |
SUPPORT 3 | 403.37 |
MCX CRUDEOIL (Feb 22)
RESISTANCE 1 | 5,245.67 |
RESISTANCE 2 | 5,272.33 |
RESISTANCE 3 | 5,304.67 |
SUPPORT 1 | 5,186.67 |
SUPPORT 2 | 5,154.33 |
SUPPORT 3 | 5,127.67 |
MCX GOLD (Feb 22)
RESISTANCE 1 | 28,497.67 |
RESISTANCE 2 | 28,615.33 |
RESISTANCE 3 | 28,795.67 |
SUPPORT 1 | 28,199.67 |
SUPPORT 2 | 28,019.33 |
SUPPORT 3 | 27,901.67 |
MCX LEAD (Feb 22)
RESISTANCE 1 | 103.38 |
RESISTANCE 2 | 104.12 |
RESISTANCE 3 | 105.33 |
SUPPORT 1 | 101.43 |
SUPPORT 2 | 100.22 |
SUPPORT 3 | 99.48 |
MCX NATURAL GAS (Feb 22)
RESISTANCE 1 | 130.43 |
RESISTANCE 2 | 132.47 |
RESISTANCE 3 | 134.13 |
SUPPORT 1 | 126.73 |
SUPPORT 2 | 125.07 |
SUPPORT 3 | 123.03 |
MCX NICKEL (Feb 22)
RESISTANCE 1 | 1,009.0 |
RESISTANCE 2 | 1,019.7 |
RESISTANCE 3 | 1,035.7 |
SUPPORT 1 | 982.3 |
SUPPORT 2 | 966.3 |
SUPPORT 3 | 955.6 |
MCX SILVER (Feb 22)
RESISTANCE 1 | 57,557.33 |
RESISTANCE 2 | 57,957.67 |
RESISTANCE 3 | 58,615.33 |
SUPPORT 1 | 56,499.33 |
SUPPORT 2 | 55,841.67 |
SUPPORT 3 | 56,018.33 |
MCX ZINC (Feb 22)
RESISTANCE 1 | 100.23 |
RESISTANCE 2 | 101.17 |
RESISTANCE 3 | 102.53 |
SUPPORT 1 | 97.93 |
SUPPORT 2 | 96.57 |
SUPPORT 3 | 95.63 |
No comments:
Post a Comment