STOCK MARKET OPENING LEVELS
Golden Investment Research (P) Limited
TODAY FEB 6, 2012 STOCK MARKET OPENING BELL !!!
WORLD MARKET DATA (Feb 6)
| Dow | +156.82 |
| Nasdaq | +45.98 |
| Nikkei | +93.05 |
| Hang Seng | +130.30 |
| SGX NIFTY | +50.00 |
NIFTY SPOT LEVEL (Feb 6) 5,325
| RESISTANCE 1 | 5,355 |
| RESISTANCE 2 | 5,384 |
| RESISTANCE 3 | 5,434 |
| SUPPORT 1 | 5,275 |
| SUPPORT 2 | 5,226 |
| SUPPORT 3 | 5,196 |
BANK NIFTY SPOT LEVEL (Feb 6) 10,133
| RESISTANCE 1 | 10,218 |
| RESISTANCE 2 | 10,304 |
| RESISTANCE 3 | 10,449 |
| SUPPORT 1 | 9,988 |
| SUPPORT 2 | 9,843 |
| SUPPORT 3 | 9,757 |
No comments:
Post a Comment