Golden Investment Research (P) Limited
TODAY JAN 12, 2012 MCX-COMMODITY OPENING NEWS!!!
MCX ALUMINIUM (JAN-12)
RESISTANCE 1 | 112.05 |
RESISTANCE 2 | 112.5 |
RESISTANCE 3 | 113.25 |
SUPPORT 1 | 110.85 |
SUPPORT 2 | 110.1 |
SUPPORT 3 | 109.65 |
MCX COPPER (JAN-12)
RESISTANCE 1 | 409.62 |
RESISTANCE 2 | 411.78 |
RESISTANCE 3 | 415.72 |
SUPPORT 1 | 403.52 |
SUPPORT 2 | 399.58 |
SUPPORT 3 | 397.42 |
MCX CRUDEOIL (JAN-12)
RESISTANCE 1 | 5,322 |
RESISTANCE 2 | 5,360 |
RESISTANCE 3 | 5,404 |
SUPPORT 1 | 5,240 |
SUPPORT 2 | 5,196 |
SUPPORT 3 | 5,158 |
MCX GOLD (JAN-12)
RESISTANCE 1 | 27,733 |
RESISTANCE 2 | 27,810 |
RESISTANCE 3 | 27,884 |
SUPPORT 1 | 27,582 |
SUPPORT 2 | 27,508 |
SUPPORT 3 | 27,431 |
MCX LEAD (JAN-12)
RESISTANCE 1 | 104.42 |
RESISTANCE 2 | 105.33 |
RESISTANCE 3 | 106.27 |
SUPPORT 1 | 102.57 |
SUPPORT 2 | 101.63 |
SUPPORT 3 | 100.72 |
MCX NATURAL GAS (JAN - 12)
RESISTANCE 1 | 149.3 |
RESISTANCE 2 | 154.7 |
RESISTANCE 3 | 157.7 |
SUPPORT 1 | 140.9 |
SUPPORT 2 | 137.9 |
SUPPORT 3 | 132.5 |
MCX NICKEL (JAN-12)
RESISTANCE 1 | 1,016.2 |
RESISTANCE 2 | 1,026.8 |
RESISTANCE 3 | 1,036.1 |
SUPPORT 1 | 996.3 |
SUPPORT 2 | 987.0 |
SUPPORT 3 | 976.4 |
MCX SILVER (JAN-12)
RESISTANCE 1 | 52,973 |
RESISTANCE 2 | 53,339 |
RESISTANCE 3 | 53,711 |
SUPPORT 1 | 52,235 |
SUPPORT 2 | 51,863 |
SUPPORT 3 | 51,497 |
MCX ZINC (JAN -12)
RESISTANCE 1 | 100.73 |
RESISTANCE 2 | 101.37 |
RESISTANCE 3 | 102.33 |
SUPPORT 1 | 99.13 |
SUPPORT 2 | 98.17 |
SUPPORT 3 | 97.53 |
No comments:
Post a Comment