Mcx Commodity Opening Levels Feb 13, 2012
MCX ALUMINIUM (Feb-13)
RESISTANCE 1 | 111.15 |
RESISTANCE 2 | 111.55 |
RESISTANCE 3 | 112.05 |
SUPPORT 1 | 110.25 |
SUPPORT 2 | 109.75 |
SUPPORT 3 | 109.35 |
MCX COPPER (Feb-13)
RESISTANCE 1 | 425.07 |
RESISTANCE 2 | 425.68 |
RESISTANCE 3 | 426.42 |
SUPPORT 1 | 423.72 |
SUPPORT 2 | 422.98 |
SUPPORT 3 | 422.37 |
MCX CRUDEOIL (Feb 13)
RESISTANCE 1 | 4,933.67 |
RESISTANCE 2 | 4,941.33 |
RESISTANCE 3 | 4,952.67 |
SUPPORT 1 | 4,914.67 |
SUPPORT 2 | 4,903.33 |
SUPPORT 3 | 4,895.67 |
MCX GOLD (Feb 13)
RESISTANCE 1 | 28,288.67 |
RESISTANCE 2 | 28,318.33 |
RESISTANCE 3 | 28,351.67 |
SUPPORT 1 | 28,225.67 |
SUPPORT 2 | 28,192.33 |
SUPPORT 3 | 28,162.67 |
MCX LEAD (Feb 13)
RESISTANCE 1 | 106.63 |
RESISTANCE 2 | 106.97 |
RESISTANCE 3 | 107.48 |
SUPPORT 1 | 105.78 |
SUPPORT 2 | 105.27 |
SUPPORT 3 | 104.93 |
MCX NATURAL GAS (Feb 13)
RESISTANCE 1 | 124.1 |
RESISTANCE 2 | 124.4 |
RESISTANCE 3 | 124.7 |
SUPPORT 1 | 123.5 |
SUPPORT 2 | 123.2 |
SUPPORT 3 | 122.9 |
MCX NICKEL (Feb 13)
RESISTANCE 1 | 1,036.83 |
RESISTANCE 2 | 1,038.97 |
RESISTANCE 3 | 1,042.83 |
SUPPORT 1 | 1,030.83 |
SUPPORT 2 | 1,026.97 |
SUPPORT 3 | 1,024.83 |
MCX SILVER (Feb 13)
RESISTANCE 1 | 56,952.67 |
RESISTANCE 2 | 57,030.33 |
RESISTANCE 3 | 57,109.67 |
SUPPORT 1 | 56,795.67 |
SUPPORT 2 | 56,716.33 |
SUPPORT 3 | 56,638.67 |
MCX ZINC (Feb 13)
RESISTANCE 1 | 103.72 |
RESISTANCE 2 | 103.88 |
RESISTANCE 3 | 104.12 |
SUPPORT 1 | 103.32 |
SUPPORT 2 | 103.08 |
SUPPORT 3 | 102.92 |
No comments:
Post a Comment