Mcx Commodity Opening Levels Feb 14, 2012
MCX ALUMINIUM (Feb-14)
RESISTANCE 1 | 109.92 |
RESISTANCE 2 | 111.53 |
RESISTANCE 3 | 112.47 |
SUPPORT 1 | 107.37 |
SUPPORT 2 | 106.43 |
SUPPORT 3 | 104.82 |
MCX COPPER (Feb-14)
RESISTANCE 1 | 424.18 |
RESISTANCE 2 | 429.47 |
RESISTANCE 3 | 433.28 |
SUPPORT 1 | 415.08 |
SUPPORT 2 | 411.27 |
SUPPORT 3 | 405.98 |
MCX CRUDEOIL (Feb 14)
RESISTANCE 1 | 4,977 |
RESISTANCE 2 | 5,002 |
RESISTANCE 3 | 5,040 |
SUPPORT 1 | 4,914 |
SUPPORT 2 | 4,876 |
SUPPORT 3 | 4,851 |
MCX GOLD (Feb 14)
RESISTANCE 1 | 28,233 |
RESISTANCE 2 | 28,347 |
RESISTANCE 3 | 28,455 |
SUPPORT 1 | 28,011 |
SUPPORT 2 | 27,903 |
SUPPORT 3 | 27,789 |
MCX LEAD (Feb 14)
RESISTANCE 1 | 105.93 |
RESISTANCE 2 | 107.77 |
RESISTANCE 3 | 109.13 |
SUPPORT 1 | 102.73 |
SUPPORT 2 | 101.37 |
SUPPORT 3 | 99.53 |
MCX NATURAL GAS (Feb 14)
RESISTANCE 1 | 123.0 |
RESISTANCE 2 | 125.2 |
RESISTANCE 3 | 127.3 |
SUPPORT 1 | 118.7 |
SUPPORT 2 | 116.6 |
SUPPORT 3 | 114.4 |
MCX NICKEL (Feb 14)
RESISTANCE 1 | 1,034 |
RESISTANCE 2 | 1,050 |
RESISTANCE 3 | 1,061 |
SUPPORT 1 | 1,007 |
SUPPORT 2 | 997.53 |
SUPPORT 3 | 981.07 |
MCX SILVER (Feb 14)
RESISTANCE 1 | 56,990 |
RESISTANCE 2 | 57,316 |
RESISTANCE 3 | 57,595 |
SUPPORT 1 | 56,385 |
SUPPORT 2 | 56,106 |
SUPPORT 3 | 55,780 |
MCX ZINC (Feb 14)
RESISTANCE 1 | 103.52 |
RESISTANCE 2 | 104.98 |
RESISTANCE 3 | 106.17 |
SUPPORT 1 | 100.87 |
SUPPORT 2 | 99.68 |
SUPPORT 3 | 98.22 |
No comments:
Post a Comment