COMMODITY RESISTANCE AND SUPPORT LEVELS FEB - 24
CRUDE ENDS AT NINE MONTH HIGHS
Weak dollar and less than expected increase in supplies push prices higher
Crude prices ended at nine month highs on Thursday, 23 February 2012 at Nymex. Weak dollar and energy department's report showing that crude inventories rose little less than expected last week pulled up prices substantially higher on Thursday.
Light and sweet crude for April delivery rose $1.55 (1.5%) to $107.83 a barrel on the New York Mercantile Exchange on Thursday. It was highest close for crude prices since May 2011.
SCHEME | R1 | R2 | R3 | S1 | S2 | S3 |
ALUMINIUM | 110.58 | 111.22 | 111.78 | 109.38 | 108.82 | 108.18 |
COPPER | 416.08 | 419.22 | 421.98 | 410.18 | 407.42 | 404.28 |
CRUDE OIL | 5,306 | 5,332 | 5,372 | 5,240 | 5,200 | 5,174 |
GOLD | 28,997 | 29,081 | 29,218 | 28,776 | 28,639 | 28,555 |
LEAD | 105.65 | 106.35 | 107.3 | 104.0 | 103.05 | 102.35 |
NATIRAL GAS | 131.67 | 135.33 | 137.97 | 125.37 | 122.73 | 119.07 |
NICKEL | 993.67 | 1,005 | 1,013 | 974.27 | 966.63 | 954.87 |
SILVER | 59,234 | 59,792 | 60,800 | 57,668 | 56,660 | 56,102 |
ZINC | 101.17 | 102.03 | 102.72 | 99.62 | 98.93 | 98.07 |
No comments:
Post a Comment