Mcx Commodity Opening Levels Feb 15, 2012
MCX ALUMINIUM (Feb-15)
RESISTANCE 1 | 109.05 |
RESISTANCE 2 | 109.6 |
RESISTANCE 3 | 110.45 |
SUPPORT 1 | 107.65 |
SUPPORT 2 | 106.8 |
SUPPORT 3 | 106.25 |
MCX COPPER (Feb-15)
RESISTANCE 1 | 420.63 |
RESISTANCE 2 | 423.67 |
RESISTANCE 3 | 426.73 |
SUPPORT 1 | 414.53 |
SUPPORT 2 | 414.47 |
SUPPORT 3 | 408.43 |
MCX CRUDEOIL (Feb 15)
RESISTANCE 1 | 5,030.0 |
RESISTANCE 2 | 5,073.0 |
RESISTANCE 3 | 5,109.0 |
SUPPORT 1 | 4,951.0 |
SUPPORT 2 | 4,915.0 |
SUPPORT 3 | 4,872.0 |
MCX GOLD (Feb 15)
RESISTANCE 1 | 28,216.0 |
RESISTANCE 2 | 28,347.0 |
RESISTANCE 3 | 28,476.0 |
SUPPORT 1 | 27,956.0 |
SUPPORT 2 | 27,827.0 |
SUPPORT 3 | 27,696.0 |
MCX LEAD (Feb 15)
RESISTANCE 1 | 103.83 |
RESISTANCE 2 | 105.42 |
RESISTANCE 3 | 106.48 |
SUPPORT 1 | 101.18 |
SUPPORT 2 | 100.12 |
SUPPORT 3 | 98.53 |
MCX NATURAL GAS (Feb 15)
RESISTANCE 1 | 128.47 |
RESISTANCE 2 | 131.13 |
RESISTANCE 3 | 134.87 |
SUPPORT 1 | 122.07 |
SUPPORT 2 | 118.33 |
SUPPORT 3 | 115.67 |
MCX NICKEL (Feb 15)
RESISTANCE 1 | 1,012.37 |
RESISTANCE 2 | 1,025.13 |
RESISTANCE 3 | 1,033.57 |
SUPPORT 1 | 991.17 |
SUPPORT 2 | 982.73 |
SUPPORT 3 | 969.97 |
MCX SILVER (Feb 15)
RESISTANCE 1 | 56,841.33 |
RESISTANCE 2 | 57,266.67 |
RESISTANCE 3 | 57,577.33 |
SUPPORT 1 | 56,105.33 |
SUPPORT 2 | 55,794.67 |
SUPPORT 3 | 55,369.33 |
MCX ZINC (Feb 15)
RESISTANCE 1 | 102.07 |
RESISTANCE 2 | 103.18 |
RESISTANCE 3 | 104.02 |
SUPPORT 1 | 100.12 |
SUPPORT 2 | 99.28 |
SUPPORT 3 | 98.17 |
No comments:
Post a Comment